Margin5,2865.8%
Winner votes41,36245.8%
ReservationST
| # | Candidate | Votes | Share |
|---|
| PATRAS MINZ CPM | 41,362 | 45.8% |
| 2 | ISWAR CHANDRA TIRKEY INC | 36,076 | 39.9% |
| 3 | TERESA SORANG CHACKO JNP | 5,120 | 5.7% |
| 4 | EDWAR TIRKEY IND | 3,973 | 4.4% |
| 5 | SANTI MUNDA IND | 2,725 | 3.0% |
| 6 | DHARMENDRA NATH BIRJA IND | 1,114 | 1.2% |
Turnout70.7%Votes cast90,370Electors1,27,854
PRAKASH MINJ
CPMLeft Front
Margin6,3415.8%
Winner votes53,68549.4%
ReservationST
| # | Candidate | Votes | Share |
|---|
| PRAKASH MINJ CPM | 53,685 | 49.4% |
| 2 | ISWAR CHANDRA TIRKY INC | 47,344 | 43.6% |
| 3 | SANTI SARKAR (MUNDA) IND | 3,254 | 3.0% |
| 4 | PATRAS MINJ IND | 2,045 | 1.9% |
| 5 | PANDOO BARAIK IND | 1,054 | 1.0% |
| 6 | BANDHAN URAON IND | 630 | 0.6% |
| 7 | ORAON MATURAM (ORAWN MANNURAM) IND | 569 | 0.5% |
Turnout64.5%Votes cast1,08,581Electors1,68,323
Winner held byCPM (all 2 elections)
Marginwidening
Turnoutfalling
Candidates6 → 7
Margin range5,286 – 6,341