DUTTA HIMANGSHU
CPMLeft Front
Margin19,84315.4%
Winner votes61,07647.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| DUTTA HIMANGSHU CPM | 61,076 | 47.5% |
| 2 | ANSAR MONDAL INC | 41,233 | 32.1% |
| 3 | SWAPAN BHATTACHARYYA BJP | 23,553 | 18.3% |
| 4 | SUBODH MAJUMDAR CPI(ML)(L) | 2,016 | 1.6% |
| 5 | JIBAN KRISHNA DAS IND | 318 | 0.3% |
| 6 | KRIPA NATH ROY SLAP | 314 | 0.2% |
Turnout81.9%Votes cast1,28,510Electors1,56,857
SUBRATA BHOWAL
CPMLeft Front
Margin14,74511.1%
Winner votes63,02647.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| SUBRATA BHOWAL CPM | 63,026 | 47.5% |
| 2 | ANSAR MONDAL AITC | 48,281 | 36.4% |
| 3 | BIPUL DAS BJP | 15,364 | 11.6% |
| 4 | NIMAI CHANDRA GHOSH PDS | 3,186 | 2.4% |
| 5 | ASIM KUMAR ROY CPI(ML)(L) | 2,785 | 2.1% |
Turnout79.7%Votes cast1,32,642Electors1,66,333
Winner held byCPM (all 2 elections)
Marginnarrowing
Turnoutfalling
Candidates6 → 5
Margin range14,745 – 19,843