AGNIMITRA PAUL
BJPBJP (NDA)
Margin4,4872.3%
Winner votes87,88145.1%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| AGNIMITRA PAUL BJP | 87,881 | 45.1% |
| 2 | SAYANI GHOSH AITC | 83,394 | 42.8% |
| 3 | PRASANTA GHOSH CPM | 15,972 | 8.2% |
| 4 | NOTA NOTA | 3,466 | 1.8% |
| 5 | SINGHASAN PASWAN BSP | 2,867 | 1.5% |
| 6 | SHIULI RUIDAS BMUP | 1,157 | 0.6% |
Turnout70.4%Votes cast1,94,737Electors2,76,772
AGNIMITRA PAUL
BJPBJP (NDA)
Margin40,83918.9%
Winner votes1,19,58255.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| AGNIMITRA PAUL BJP | 1,19,582 | 55.4% |
| 2 | TAPAS BANERJEE AITC | 78,743 | 36.5% |
| 3 | SILPI CHAKRABORTY CPM | 10,390 | 4.8% |
| 4 | NOTA NOTA | 2,857 | 1.3% |
| 5 | SOUVIK MUKHERJEE INC | 1,367 | 0.6% |
| 6 | DIPIKA BAURI IND | 1,304 | 0.6% |
| 7 | ASGAR ALI IND | 789 | 0.4% |
| 8 | ANUP BHATTACHARYA SUCI | 391 | 0.2% |
| 9 | BIBEKANANDA SADHU AMB | 369 | 0.2% |
Turnout90.3%Votes cast2,16,144Electors2,39,405