Margin32,97632.8%
Winner votes56,52556.2%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| DHIREN SEN CPM | 56,525 | 56.2% |
| 2 | NIRMAL CHANDRA MANDAL BJP | 23,549 | 23.4% |
| 3 | NITY ANIRANJAN BANERJEE INC | 19,269 | 19.1% |
| 4 | KUDDUS ALI IND | 585 | 0.6% |
| 5 | CHANDRADHAR PAL IND | 362 | 0.4% |
| 6 | SWAPAN GHOSH AMB | 208 | 0.2% |
| 7 | ABU TAHER MIRZA IND | 101 | 0.1% |
Turnout74.1%Votes cast1,00,599Electors1,35,839
Margin27,14123.3%
Winner votes65,81256.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| DHIREN SEN CPM | 65,812 | 56.4% |
| 2 | RAJARAM GHOSH INC | 38,671 | 33.1% |
| 3 | NIRMAL CHANDRA MONDAL BJP | 7,783 | 6.7% |
| 4 | NABA KUMAR DALUI JMM | 2,126 | 1.8% |
| 5 | KUDDUS ALI IND | 766 | 0.7% |
| 6 | CHANDRADHAR PAL IND | 517 | 0.4% |
| 7 | CHANDIKA YADAV IND | 302 | 0.3% |
| 8 | CHITTARANJAN HANSDA IND | 254 | 0.2% |
| 9 | KALISANKAR GHOSH IND | 202 | 0.2% |
| 10 | SUBHAS CHANDRA MUKHERJEE IND | 111 | 0.1% |
| 11 | DEBRANJAN RAY IND | 79 | 0.1% |
| 12 | DULAL CHANDRA MONDAL IND | 54 | 0.1% |
Turnout77.1%Votes cast1,16,677Electors1,51,254
Winner held byCPM (all 2 elections)
Marginnarrowing
Turnoutrising
Candidates7 → 12
Margin range27,141 – 32,976