1951
NAGENDRA DOLOI
Margin1,4021.6%
Winner votes13,37415.7%
ReservationSC
| # | Candidate | Votes | Share |
|---|---|---|---|
NAGENDRA DOLOI CPI | 13,374 | 15.7% | |
| 2 | GANGAPADA KUOR KMPP | 12,902 | 15.2% |
| 3 | BALAI CHANDRA HAZRA INC | 11,972 | 14.1% |
| 4 | RABINDRA NATH MITRA CPI | 11,458 | 13.5% |
| 5 | KHAGENDRA NATH BHUNIA INC | 11,249 | 13.2% |
| 6 | NAGENDRA NATH SEN KMPP | 10,575 | 12.4% |
| 7 | BANKIM CHOUDHURY IND | 9,869 | 11.6% |
| 8 | HARIPADA MAHAPATRA IND | 1,900 | 2.2% |
| 9 | SHIBU DOLOI IND | 1,756 | 2.1% |
Turnout41.9%Votes cast85,055Electors1,01,558