KANTI BISWAS
CPMLeft Front
Margin9,4168.5%
Winner votes59,07253.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| KANTI BISWAS CPM | 59,072 | 53.4% |
| 2 | RADHA PADA BISWAS INC | 49,656 | 44.9% |
| 3 | PRANAB CHAUDHURY IND | 803 | 0.7% |
| 4 | SUBATRA CHATTERJEE IND | 636 | 0.6% |
| 5 | GOPAL MONDAL IND | 508 | 0.5% |
Turnout84.5%Votes cast1,10,675Electors1,31,046
Margin5690.4%
Winner votes59,18343.4%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| PABIR BANERJEE INC | 59,183 | 43.4% |
| 2 | KANTI BISWAS CPM | 58,614 | 43.0% |
| 3 | SUDIHR BISWAS BJP | 12,979 | 9.5% |
| 4 | MAHINDRA BISWAS BSP | 2,602 | 1.9% |
| 5 | KESHAB LAL BISWAS IPF | 1,750 | 1.3% |
| 6 | ASHOKE DAS IND | 408 | 0.3% |
| 7 | BIKASH BISWAS IND | 397 | 0.3% |
| 8 | PROMODE CHANDRA DEBNATH IND | 194 | 0.1% |
| 9 | BISWA NIBAS ACHARYA IND | 140 | 0.1% |
Turnout85.1%Votes cast1,36,267Electors1,60,054