1971
GOPAL CHANDRA GAYEN
Margin1,0572.3%
Winner votes12,55427.3%
ReservationSC
| # | Candidate | Votes | Share |
|---|---|---|---|
GOPAL CHANDRA GAYEN CPM | 12,554 | 27.3% | |
| 2 | PANCHANAN MONDAL NCO | 11,497 | 25.0% |
| 3 | BENODE BEHARI GAYEN CPI | 10,618 | 23.1% |
| 4 | ADITYA MONDAL IND | 10,484 | 22.8% |
| 5 | TAPAPADA MONDAL IND | 508 | 1.1% |
| 6 | ABANI BHUSAN MONDAL IND | 363 | 0.8% |
Turnout65.1%Votes cast46,024Electors70,700