1971
PANCHANAN SINHA
Margin3,3906.0%
Winner votes17,64331.5%
ReservationGEN
| # | Candidate | Votes | Share |
|---|---|---|---|
PANCHANAN SINHA INC | 17,643 | 31.5% | |
| 2 | DAUD KHAN CPM | 14,253 | 25.4% |
| 3 | ASHOKE CHANDHURI RSP | 12,354 | 22.1% |
| 4 | MIA SOLEMAN ALI IND | 9,596 | 17.1% |
| 5 | AJIT KUMAR NASKAR SUC | 2,189 | 3.9% |
Turnout62.2%Votes cast56,035Electors90,071