KSHITI RANJAN MONDAL
CPMLeft Front
Margin35,26026.1%
Winner votes78,74958.4%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| KSHITI RANJAN MONDAL CPM | 78,749 | 58.4% |
| 2 | LAKSHMIKANTA MANDAL INC | 43,489 | 32.3% |
| 3 | MAHADEV CHANDRA PATRA BJP | 12,588 | 9.3% |
Turnout81.3%Votes cast1,34,826Electors1,65,839
ASIM KUMAR DAS
CPMLeft Front
Margin32,52422.4%
Winner votes80,32255.4%
ReservationSC
| # | Candidate | Votes | Share |
|---|
| ASIM KUMAR DAS CPM | 80,322 | 55.4% |
| 2 | MRITYUNJOY MONDAL AITC | 47,798 | 33.0% |
| 3 | HAZARILAL MONDAL INC | 9,956 | 6.9% |
| 4 | LAKSHAN DAS SP | 3,803 | 2.6% |
| 5 | JHARNA BISWAS BSP | 3,029 | 2.1% |
Turnout87.3%Votes cast1,44,908Electors1,66,060
Winner held byCPM (all 2 elections)
Marginnarrowing
Turnoutrising
Candidates3 → 5
Margin range32,524 – 35,260