CHALILAM SRINIVASA RAO
INCINC
Margin41,8505.6%
Winner votes3,57,73348.0%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| CHALILAM SRINIVASA RAO INC | 3,57,733 | 48.0% |
| 2 | RAMA SHARMA BODDUPALLY CPI | 3,15,883 | 42.4% |
| 3 | KHAJA PASHA MIM | 40,574 | 5.4% |
| 4 | KONGARI LAXMINARAYANA BSP | 17,642 | 2.4% |
| 5 | NARSIMHA REDDY IND | 8,165 | 1.1% |
| 6 | ANJAIAH MITTAPALLY IND | 3,418 | 0.5% |
| 7 | RAVU VENKATA NARSIMHA RAO IND | 2,056 | 0.3% |
Turnout68.6%Votes cast7,84,463Electors11,44,127
BOMMAGANI DHARMA BIKSHAM
CPIJanata Dal
Margin68,57710.3%
Winner votes2,82,90442.3%
ReservationGEN
| # | Candidate | Votes | Share |
|---|
| BOMMAGANI DHARMA BIKSHAM CPI | 2,82,904 | 42.3% |
| 2 | CHAKILAM SRINIVASA RAO INC | 2,14,327 | 32.0% |
| 3 | INDRASENA REDDY NELLU BJP | 1,52,727 | 22.8% |
| 4 | YADAGIRI REDDY TUMMALAPALLY IND | 3,574 | 0.5% |
| 5 | TOTAKURI VEERAIAH BSP | 3,500 | 0.5% |
| 6 | ANJAIAH MITTAPALLY IND | 3,354 | 0.5% |
| 7 | N. VENKATESHAM GOUD JP | 2,569 | 0.4% |
| 8 | AVULA KRISHNA REDDY IND | 1,766 | 0.3% |
| 9 | MOHD. SHAHROSE KHAN IND | 1,764 | 0.3% |
| 10 | SANGU MALLAIAH LKD | 1,536 | 0.2% |
| 11 | NAKKA ANJANEYULU IND | 786 | 0.1% |
Turnout59.6%Votes cast6,88,552Electors11,55,859