Jaipur
Winner — Lok Sabha 1996
All Candidates
48 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | GIRDHARI LAL BHARGAVA | BJP | 3,44,994 | 54.6% |
| 2 | PT. DINESH CHANDRA SWAMI | INC | 2,29,740 | 36.4% |
| 3 | K.C.BAKODIA | IND | 12,841 | 2.0% |
| 4 | MANJULA KAUSHIK | United Front | 5,319 | 0.8% |
| 5 | RAJESH TANWAR | IND | 3,683 | 0.6% |
| 6 | SATYA NARAIN SHARMA | IND | 3,106 | 0.5% |
| 7 | MANGAL CHAND | IND | 2,855 | 0.5% |
| 8 | HEERA LAL JAIN | IND | 2,748 | 0.4% |
| 9 | TEJ SINGH RAGHAV | IND | 2,477 | 0.4% |
| 10 | HEMANT KUMAR KOTHARI | IND | 2,306 | 0.4% |
| 11 | DILIP SINGH BENIWAL | 1,994 | 0.3% | |
| 12 | HARNAM SINGH SIKARWAR | United Front | 1,842 | 0.3% |
| 13 | FATEH CHAND AGNANI | IND | 1,130 | 0.2% |
| 14 | BHAIRU LAL PHARIWAL | IND | 1,086 | 0.2% |
| 15 | HAR NATH | IND | 994 | 0.2% |
| 16 | DEVIDAS PAMNANI | IND | 928 | 0.1% |
| 17 | CHANDRA MEHTA | 825 | 0.1% | |
| 18 | RAM CHARAN GAUTAM | IND | 819 | 0.1% |
| 19 | SARDAR SURENDRA SINGH GULAR | IND | 743 | 0.1% |
| 20 | MAHAVEER PRASAD | IND | 702 | 0.1% |
| 21 | MASRUR KHAN | IND | 647 | 0.1% |
| 22 | AJAY SINGH CHOUHAN | IND | 624 | 0.1% |
| 23 | BHAGWAN DAS PARASHAR | IND | 616 | 0.1% |
| 24 | RATI RAM VASHISHTA | IND | 585 | 0.1% |
| 25 | OM PRAKASH SHARMA | IND | 569 | 0.1% |
| 26 | RAJIV SHARMA | IND | 539 | 0.1% |
| 27 | LAXMI NARAIN MEENA | IND | 529 | 0.1% |
| 28 | MOHAMMED AKRAM KHAN | IND | 502 | 0.1% |
| 29 | BHAWANI SANKAR KUMAWAT | IND | 486 | 0.1% |
| 30 | TARA CHAND AJMERA | IND | 463 | 0.1% |
| 31 | GAJANAND SONI | IND | 446 | 0.1% |
| 32 | SHRAVAN | IND | 418 | 0.1% |
| 33 | ANIL KUMAR SINGHVI | IND | 349 | 0.1% |
| 34 | RAJENDRA PRASAD SHARMA | IND | 332 | 0.1% |
| 35 | AMAR SINGH PRAJAPAT | IND | 331 | 0.1% |
| 36 | HOSHIYAR SINGH | IND | 318 | 0.1% |
| 37 | SATYA NARAIN SHARMA (MURTIKAR) | IND | 317 | 0.1% |
| 38 | SANWAR LAL SHARMA | IND | 308 | 0.1% |
| 39 | NAVEEN CHANDRA SAXENA | ABJS | 304 | 0.1% |
| 40 | CHIRANJI LAL TIWARI | IND | 299 | 0.1% |
| 41 | RAMESH CHAND GUPTA | IND | 275 | 0.0% |
| 42 | SURESH GUPTA | IND | 262 | 0.0% |
| 43 | M.P JAIN | PSSS | 256 | 0.0% |
| 44 | NARAIN DAS GANDHI | IND | 255 | 0.0% |
| 45 | PRADEEP KUMAR TANK | IND | 234 | 0.0% |
| 46 | DEVENDRA GARG | IND | 197 | 0.0% |
| 47 | BHAGIRATH SINGH KHARANTE | IND | 161 | 0.0% |
| 48 | PARMANAND SALODIA | IND | 144 | 0.0% |
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (18th), a closer-than-average contest, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
How often does it back the winner?
matches the ruling party
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
Figures are for Jaipur, this seat's primary district — it spans 2 districts.
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
11 locations




Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.