Varanasi
Winner — Lok Sabha 2014
6 of 43 declare criminal cases · median assets ₹0.28 Cr — cases registered, not convictions
All Candidates
43 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | NARENDRA MODI | NDA (NDA) | 5,81,022 | 56.4% |
| 2 | ARVIND KEJRIWAL | 2,09,238 | 20.3% | |
| 3 | AJAY RAI | UPA | 75,614 | 7.3% |
| 4 | VIJAY PRAKASH JAISAWAL | 60,579 | 5.9% | |
| 5 | KAILASH CHAURASIYA | 45,291 | 4.4% | |
| 6 | RAJESH BHARTI SURYA | RaAD | 4,327 | 0.4% |
| 7 | ARUN | BSCP | 3,634 | 0.3% |
| 8 | SARVESH KUMAR GUPTA | IND | 3,023 | 0.3% |
| 9 | BASEER KINNAR | IND | 2,850 | 0.3% |
| 10 | INDIRA TIWARI | 2,674 | 0.3% | |
| 11 | HIRALAL YADAV | Left | 2,457 | 0.2% |
| 12 | IFTEKHAR KURAISHI | IND | 2,323 | 0.2% |
| 13 | NARENDRA NATH DUBEY ADIG | JSEP | 2,277 | 0.2% |
| — | NOTA | NOTA | 2,051 | 0.2% |
| 15 | A.K. AGGARWAL | AGRJP | 2,037 | 0.2% |
| 16 | SHIVHARI AGARWAL | BhNP | 2,000 | 0.2% |
| 17 | PRAMOD KUMAR | IND | 1,807 | 0.2% |
| 18 | DEVI PRASAD NAND | MADP | 1,740 | 0.2% |
| 19 | ABHIMANYU SINGH PATEL | BMUP | 1,644 | 0.2% |
| 20 | JOHNSON THOMAS | IND | 1,524 | 0.1% |
| 21 | SANTOSH KUMAR | RVMP | 1,434 | 0.1% |
| 22 | RAM LAKHAN GUPTA | JAP | 1,376 | 0.1% |
| 23 | RAJENDRA PRASAD (GARIB DAS) | IND | 1,367 | 0.1% |
| 24 | PRAKASH PRASAD | IND | 1,361 | 0.1% |
| 25 | NARENDRA BAHADUR SINGH | IND | 1,306 | 0.1% |
| 26 | HEMANT KUMAR YADAV | INL | 1,202 | 0.1% |
| 27 | BACHCHAN PRASAD YADAV | IND | 1,192 | 0.1% |
| 28 | BACHCHELAL | LPSP | 1,172 | 0.1% |
| 29 | GHANSHYAM | IND | 1,151 | 0.1% |
| 30 | OM GURU CHARAN DAS ALIAS VIMAL KUMAR SINGH | ssrd | 1,144 | 0.1% |
| 31 | PRABHAT KUMAR | IND | 1,089 | 0.1% |
| 32 | MANOJ KUMAR CHAUBEY | IND | 1,074 | 0.1% |
| 33 | RAVINDRA KUMAR | IND | 1,012 | 0.1% |
| 34 | LALLAN | MaJP | 997 | 0.1% |
| 35 | AHMED SOHEL SIDDIQUI | IND | 937 | 0.1% |
| 36 | USMAN | RsAD | 878 | 0.1% |
| 37 | HARI LAL | RaIP | 838 | 0.1% |
| 38 | RAJIV KUMAR MISHRA | IND | 677 | 0.1% |
| 39 | SATYAPRAKASH SRIVASTAVA | IND | 599 | 0.1% |
| 40 | MAHENDRA MISHRA | IND | 573 | 0.1% |
| 41 | SATISH SHANKAR JAYASWAL | IND | 459 | 0.0% |
| 42 | RAMPYARE SINGH | IND | 423 | 0.0% |
| 43 | SHIV KUMAR SHAH | IND | 312 | 0.0% |
Average turnout (41st), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
How often does it back the winner?
matches the ruling party
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.28 Cr
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
14 locations
Ancient Buddhist site known as Chaukhandi stupa
Ancient Buddhist site known as Chaukhandi stupa



Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
