Back to 2019 map

Tamil Nadu · PC 23 · 2019
Karur
Winner — Lok Sabha 2019
Jothimani S
INC· Secular Progressive Alliance (SPA) (UPA)
INC 63.1%ADMK 24.9%41 others 12.0%
Votes
6,95,697
63.1% share
Winning margin
4,20,546
38.1% of votes
Total votes cast
11,03,165
Candidates
43
Seat history
3 of 43 declare criminal cases · median assets ₹0.04 Cr — cases registered, not convictions
All Candidates
43 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | Jothimani S | Secular Progressive Alliance (SPA) (UPA) | 6,95,697 | 63.1% |
| 2 | Thambidurai M | 2,75,151 | 24.9% | |
| 3 | Karuppaiya R | 38,543 | 3.5% | |
| 4 | Thangavel P S N | IND | 31,139 | 2.8% |
| 5 | Hariharan Dr R | MNM | 15,967 | 1.4% |
| — | NOTA | NOTA | 9,603 | 0.9% |
| 7 | AadhiKrishnan P | 3,059 | 0.3% | |
| 8 | Mahamuni A | IND | 2,867 | 0.3% |
| 9 | Karthikeyan B K | IND | 2,296 | 0.2% |
| 10 | Karthi P | IND | 2,175 | 0.2% |
| 11 | Ebeneezer S | IND | 1,950 | 0.2% |
| 12 | Karthikeyan M | IND | 1,585 | 0.1% |
| 13 | Sathishkumar S | IND | 1,526 | 0.1% |
| 14 | Ramachandran M | IND | 1,466 | 0.1% |
| 15 | Kanagaraj R T | IND | 1,300 | 0.1% |
| 16 | Noyyal Ramasamy M | TNLK | 1,264 | 0.1% |
| 17 | Anbukani S | IND | 1,145 | 0.1% |
| 18 | Prabakaran T | IND | 1,129 | 0.1% |
| 19 | Muthukumar G | IND | 1,045 | 0.1% |
| 20 | Jothikumar J | DUUK | 969 | 0.1% |
| 21 | Muthu K R P | IND | 920 | 0.1% |
| 22 | Pushpahenryraj S | IND | 887 | 0.1% |
| 23 | Saraswathi K | INCP | 860 | 0.1% |
| 24 | Ulaganathan T | IND | 824 | 0.1% |
| 25 | Dasaprakash K | IND | 813 | 0.1% |
| 26 | Magudeeswaran K | IND | 720 | 0.1% |
| 27 | Ramamoorthy R | UMK | 717 | 0.1% |
| 28 | Vigneshwaran P | IND | 700 | 0.1% |
| 29 | Selvaraj K | IND | 697 | 0.1% |
| 30 | Anbazhagan T | IND | 666 | 0.1% |
| 31 | Varadan M | IND | 639 | 0.1% |
| 32 | Palanivel P | IND | 549 | 0.1% |
| 33 | Ravi S P | IND | 512 | 0.1% |
| 34 | Prakash N | IND | 506 | 0.1% |
| 35 | Vinothkumar N | IND | 416 | 0.0% |
| 36 | Manoharan M | AMPK | 414 | 0.0% |
| 37 | Joseph M A | DMSK | 398 | 0.0% |
| 38 | Rajalingam M | IND | 397 | 0.0% |
| 39 | Nagajothi M | IND | 397 | 0.0% |
| 40 | Sivakumar V | IND | 378 | 0.0% |
| 41 | Babu G | IND | 313 | 0.0% |
| 42 | Pitchaimuthu T | IND | 296 | 0.0% |
| 43 | Rajesh Kannan K | IND | 270 | 0.0% |
High turnout (3rd), a closer-than-average contest, a two-to-three-way race.
LOADING SEAT HISTORY…
How safe is this seat?
SEAT
safe38.1%
MORE COMPETITIVESAFER
mean 21.9% · min 2.6% · max 38.5%
How contested is turnout?
SEAT
79%
lowerhigher
3rd of 39How crowded is the field?
SEAT
2.91
fewer partiesmore parties
28th of 39How much NOTA?
SEAT
0.7%
lowerhigher
34th of 39How often does it back the winner?
SEAT
neveralways
matches the ruling party
How did the vote split?
SEAT
2.91EFFECTIVE PARTIES
INC 63.1%ADMK 24.9%OTH 11.1%NOTA 0.9%
Who ran, on record?
SEAT
3/42
declare criminal cases
median assets ₹0.04 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
DISTRICTCENSUS 2011
Population
10,64,493
Density
367 / km²
Sex ratio
1015 ♀/1000 ♂
Area
2,904 km²
SC population20.8%
ST population0.1%
Figures are for Karur, this seat's primary district — it spans 4 districts.
What faith is practised here?
DISTRICTCENSUS 2011 C-01
93%HINDU
Hindu 93.3%Muslim 5.0%Other 1.7%
How developed is it?
DISTRICTCENSUS 2011
Tap water87.0%
Electricity92.0%
Sanitation41.2%
How healthy is it?
DISTRICTNFHS-5 · 2019-21
Institutional births100.0%
Children fully vaccinated82.5%
Children stunted (under 5)▼ LOWER IS BETTER33.6%
Children underweight (under 5)36.3%
Women anaemic (15-49)▼ LOWER IS BETTER65.0%
Women literate78.2%
Women married before 18▼ LOWER IS BETTER13.3%
Clean cooking fuel72.5%
Health insurance74.6%
What's nearby?
37 locationsSEATWIKIDATA · ASI
Known forDISTRICT
🏷️CashewGI🏺Engineering Products🏺Textiles - Home Made Ups
⭐
🛕
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
