← All by-elections
2014 By-elections
Gujarat
17 seats contested
By-elections held in Gujarat during 2014 — 17 seats were contested, not the full assembly. Results are shown as a table: a map of a handful of seats would leave the rest of the state blank, which reads as "no result" rather than "not contested". Seat shares below are of the seats contested here, not of the assembly.
| # | Constituency | Winner | Party | Votes | Share | Margin | Turnout |
|---|---|---|---|---|---|---|---|
| 1 | Abdasa | G.S.S.Hari Chandra | 67,863 | 47.7% | 764 | — | |
| 6 | Rapar | P.A. Mehta | 59,165 | 50.3% | 15,014 | — | |
| 13 | Deesa | Gova Bhai Hamira Bhai Rabari | 73,962 | 52.5% | 10,394 | — | |
| 27 | Himatnagar | C.R. Ranjitsinh | 81,052 | 48.6% | 2,562 | — | |
| 53 | Maninagar | Patel Suresh Bhai Dhanji Bhai | 67,689 | 78.5% | 49,652 | — | |
| 66 | Tankara | M.B.H. Bhai | 65,833 | 53.2% | 11,731 | — | |
| 69 | Rajkot West | V.R.Rudani | 81,092 | 57.4% | 23,740 | — | |
| 81 | Khambhalia | A.M. Markhi Bhai | 66,410 | 48.5% | 1,208 | — | |
| 87 | Visavadar | R.H Madhauji Bhai | 67,128 | 52.3% | 10,260 | — | |
| 89 | Mangrol | V.B.Kala Bhai | 66,498 | 59.5% | 22,682 | — | |
| 90 | Somnath | J.B. Barad | 86,640 | 53.0% | 25,669 | — | |
| 96 | Lathi | U.B.Natha Bhai | 59,722 | 47.6% | 2,626 | — | |
| 100 | Talaja | G.S.Jeram Bhai | 50,290 | 51.2% | 9,223 | — | |
| 112 | Anand | Rohit Patel (M) | 75,850 | 51.3% | 5,243 | — | |
| 115 | Matar | K.J.Solanki | 59,576 | 51.8% | 8,610 | — | |
| 131 | Limkheda | B.V.Jokhna Bhai | 66,057 | 61.1% | 24,045 | — | |
| 157 | Mandvi (ST) | C.A. Mohan Bhai | 91,242 | 53.4% | 22,569 | — |
Election data: ECI