Khammam
Winner — 1994
Khammam is a safe seat — PUVVADA NAGESWAR RAO won by 18.7%.
All Candidates
17 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | PUVVADA NAGESWAR RAO | Left | 68,744 | 53.7% |
| 2 | ZAHEER ALI MOHAMMAD | INC | 44,806 | 35.0% |
| 3 | DARAPUNENI KOTESWAR RAO | BJP | 7,744 | 6.0% |
| 4 | VENKAIAH BANDELA | IND | 2,731 | 2.1% |
| 5 | GANDHI CHILUKURU | IND | 928 | 0.7% |
| 6 | EKBAL PASHA SHAIK | MBT | 443 | 0.3% |
| 7 | VEERASWAMY GANDURI | IND | 385 | 0.3% |
| 8 | KHAJA KHAN MOHAMMAD | IND | 365 | 0.3% |
| 9 | DAVOOD ALI MANJU SAYYED | IND | 356 | 0.3% |
| 10 | LAXMA NAIK BANOTH | IND | 266 | 0.2% |
| 11 | PRAKASH RAO VALAPARLA | IND | 262 | 0.2% |
| 12 | ANANTHARAMAIAH MALLELA | IND | 210 | 0.2% |
| 13 | KAMESWAR RAO KANAGALA | IND | 195 | 0.1% |
| 14 | HARINADHA RAO BODDU | Samajwadi Party | 174 | 0.1% |
| 15 | BALARAJU KOPPULA | IND | 163 | 0.1% |
| 16 | LINGAIAH JANGALA | IND | 153 | 0.1% |
| 17 | NAGESWAR RAO KOMARABATHINA | IND | 114 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (108th), a closer-than-average contest, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
1 locationLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.