Back to Bihar 1990 map

Bihar · Assembly Constituency 207 · 1990
Patna Central
Winner — 1990
SUSHIL KUMAR MODI
BJP· BJP
BJP 30.1%INC 27.0%45 others 42.9%
Votes
31,021
30.1% share
Winning margin
3,113
3.0% of votes
Total candidates
47
Turnout
50.3%
of 2,04,991
A closely fought contest. SUSHIL KUMAR MODI won with a 3.0% margin.
Seat history
All Candidates
47 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SUSHIL KUMAR MODI | BJP | 31,021 | 30.1% |
| 2 | AKIL HAIDER | INC | 27,908 | 27.1% |
| 3 | RAJIV RANJAN PRASAD | National Front | 9,435 | 9.1% |
| 4 | JABIR HUSSAIN | IND | 9,231 | 8.9% |
| 5 | MOHAN PRASAD | Left | 7,451 | 7.2% |
| 6 | ANJANI KUMAR SINHA | JNP(JP) | 6,404 | 6.2% |
| 7 | JANARDHAN PRASAD SINGH | IND | 2,343 | 2.3% |
| 8 | RAM LAKHAN RAM | 2,100 | 2.0% | |
| 9 | DURGA PRASAD YADAV | IND | 2,045 | 2.0% |
| 10 | PANNA LAL GUPTA | IND | 1,333 | 1.3% |
| 11 | OM PRAKASH AKELA | IND | 516 | 0.5% |
| 12 | SATYENDRA KUMAR SINHA | 473 | 0.5% | |
| 13 | UMA SHANKAR SINGH | IND | 362 | 0.3% |
| 14 | DAMO KHAN | DMM | 247 | 0.2% |
| 15 | SURESH KUMAR SHARMA | 193 | 0.2% | |
| 16 | VIRENDER PRASAD SINGH | IND | 168 | 0.2% |
| 17 | NAND LAL | IND | 164 | 0.2% |
| 18 | MONNBAR NAJAMI | IND | 162 | 0.2% |
| 19 | VISHNUDAYAL YADAV | BBP | 142 | 0.1% |
| 20 | SANTOSH NANDAN | IND | 139 | 0.1% |
| 21 | RAMANAND SINGH | MCOR | 135 | 0.1% |
| 22 | SITA RAM SINGH | IND | 123 | 0.1% |
| 23 | VIRENDER KUMAR | IND | 88 | 0.1% |
| 24 | RAM NIRANJAN SAHAY | IND | 86 | 0.1% |
| 25 | KRISHAN MURARI | IND | 76 | 0.1% |
| 26 | LALAN PRASAD | IND | 75 | 0.1% |
| 27 | DHARAM DEV SAH | IND | 72 | 0.1% |
| 28 | VASUDEV SINGH | IND | 69 | 0.1% |
| 29 | VIRENDER PRASAD SINGH | IND | 66 | 0.1% |
| 30 | CHATURBHUJ SINGH | IND | 54 | 0.1% |
| 31 | NAFISA ALI | 54 | 0.1% | |
| 32 | NAND KISHOR MAHTO | IND | 49 | 0.1% |
| 33 | NARESH CHANDER SHUKLA | IND | 49 | 0.1% |
| 34 | RAMENDRA PRASAD SRIVASTAVA | IND | 38 | 0.0% |
| 35 | BHARTA BHUSAN URF MUNNA | IND | 36 | 0.0% |
| 36 | YUGAL KISHORE SHARMA | IND | 35 | 0.0% |
| 37 | MOHD. YUNUS MOHAM | IND | 34 | 0.0% |
| 38 | LALA MAHTO | IND | 33 | 0.0% |
| 39 | SRUNDER PRASAD | IND | 29 | 0.0% |
| 40 | PAWAN KHANDEWAL | IND | 26 | 0.0% |
| 41 | VISHVA MOHAN CHAUDHARY SANT | IND | 25 | 0.0% |
| 42 | AMAR KUMAR | IND | 19 | 0.0% |
| 43 | KEDAR PANDEY | IND | 18 | 0.0% |
| 44 | GOVARDHAN LAL | IND | 17 | 0.0% |
| 45 | RAM DATT OJHA | IND | 17 | 0.0% |
| 46 | MOHD. ALIMUDDIN | IND | 14 | 0.0% |
| 47 | MATIRUL HAQUE | IND | 12 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (153rd), a typical margin, a two-to-three-way race.
LOADING SEAT HISTORY…
How safe is this seat?
SEAT
safe3.0%
MORE COMPETITIVESAFER
mean 18.6% · min 2.3% · max 58.8%
How contested is turnout?
SEAT
66%
lowerhigher
153rd of 243How crowded is the field?
SEAT
2.87
fewer partiesmore parties
58th of 243How much NOTA?
SEAT
1.1%
lowerhigher
197th of 243Where does the house stand?
SEAT
324 seats · 163 majority
How did the vote split?
SEAT
2.87EFFECTIVE PARTIES
BJP 30.1%INC 27.1%JD 9.1%IND 8.9%CPI 7.2%JNP(JP) 6.2%OTH 11.4%
Who ran, on record?
SEAT
— NOT YET COMPUTEDA moderately populated district — less literate than the national rate.
Who lives here?
DISTRICTCENSUS 2011
Population
29,59,918
Density
763 / km²
Sex ratio
918 ♀/1000 ♂
Area
3,881 km²
SC population18.6%
ST population1.1%
What faith is practised here?
DISTRICTCENSUS 2011 C-01
89%HINDU
Hindu 89.4%Muslim 10.2%Other 0.5%
How developed is it?
DISTRICTCENSUS 2011
Tap water5.6%
Electricity25.2%
Sanitation28.2%
How healthy is it?
DISTRICTNFHS-5 · 2019-21
Institutional births89.1%
Children fully vaccinated86.8%
Children stunted (under 5)▼ LOWER IS BETTER40.0%
Children underweight (under 5)48.2%
Women anaemic (15-49)▼ LOWER IS BETTER64.9%
Women literate76.5%
Women married before 18▼ LOWER IS BETTER30.3%
Clean cooking fuel47.4%
Health insurance17.2%
What's nearby?
1 locationSEATWIKIDATA · ASI
Known forDISTRICT
🏺Menthol🏺Sonachud Rice🏺Tomato

Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.