Karakat
Winner — 1995
A clear win with a 6.2% margin.
All Candidates
40 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | TULSI SINGH | Janata Dal | 40,753 | 36.8% |
| 2 | BACHAN SINGH | CPI(ML)(L) | 33,856 | 30.5% |
| 3 | BALIRAM MISHRA | IND | 14,318 | 12.9% |
| 4 | NAND KUMAR SINGH | 4,099 | 3.7% | |
| 5 | ASHA OJHA | BJP | 3,473 | 3.1% |
| 6 | ASHUTOSHRANJAN PANDEY | INC | 2,381 | 2.1% |
| 7 | LAKSHAMAN CHAUDHARY | SSD | 2,139 | 1.9% |
| 8 | PALTAN SINGH | IND | 1,885 | 1.7% |
| 9 | LAL BABU SINGH | SJP(R) | 1,097 | 1.0% |
| 10 | AJAYA KUMAR GUPTA | 1,019 | 0.9% | |
| 11 | RAMADHAR SINGH | IND | 737 | 0.7% |
| 12 | RAJENDRA PANDEY | JP | 627 | 0.6% |
| 13 | AKHILESHWAR SINGH | BPP | 626 | 0.6% |
| 14 | ASHOK SINGH | IND | 421 | 0.4% |
| 15 | SHEODAYAL PASWAN | DS | 402 | 0.4% |
| 16 | BAHADUR PA. | IND | 347 | 0.3% |
| 17 | SATYANARAYAN SINGH | IND | 322 | 0.3% |
| 18 | KRISHNA KUMAR SINGH | IND | 227 | 0.2% |
| 19 | DEEP NA. SINGH | IND | 225 | 0.2% |
| 20 | NAND GOPAL RAM | IND | 214 | 0.2% |
| 21 | RAMCHANDRA PRASAD GUPTA | IND | 207 | 0.2% |
| 22 | RAM KUMAR SINGH | IND | 184 | 0.2% |
| 23 | KAYAMAT HUSSAIN | IND | 178 | 0.2% |
| 24 | DEENESH PATHAK | 128 | 0.1% | |
| 25 | LALAN SINGH | IND | 114 | 0.1% |
| 26 | SARYU GUPTA | 107 | 0.1% | |
| 27 | BHUNESHWARNATH DUBEY | IND | 105 | 0.1% |
| 28 | CHANDRADEO SINGH | IND | 88 | 0.1% |
| 29 | KAMAKHYA NARAYAN SINGH | IND | 81 | 0.1% |
| 30 | SUDAMA SINGH | IND | 68 | 0.1% |
| 31 | KRISHNA CHANDRA OJHA | IND | 63 | 0.1% |
| 32 | STI NIWAS TADAV | IND | 61 | 0.1% |
| 33 | VINOD TIWARY | IND | 52 | 0.1% |
| 34 | SUNIL TIWARY | IND | 51 | 0.1% |
| 35 | SHEOJEE SINGH | IND | 50 | 0.1% |
| 36 | SHYAMDEO CHAUDHARY | IND | 43 | 0.0% |
| 37 | SHAMBHOO SINGH | IND | 42 | 0.0% |
| 38 | GUPTESHWAR SINGH | IND | 38 | 0.0% |
| 39 | SUBEDAR SINGH | IND | 37 | 0.0% |
| 40 | GIRIJAPRASAD SINGH | IND | 23 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (68th), a typical margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
2 locationsAncient Buddhistic images and other images and sculptures colected underneath a shed
Ancient Buddhistic images and other images and sculptures colected underneath a shed
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.