Winner — 2018
A clear win with a 11.8% margin.
0 of 16 declare criminal cases · median assets ₹0.04 Cr — cases registered, not convictions
All Candidates
17 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | ANITA YOGENDRA SHARMA | INC (UPA) | 78,989 | 48.0% |
| 2 | DEVJI BHAI PATEL | NDA | 59,589 | 36.2% |
| 3 | PANNA LAL SAHU | JCC(J) | 14,968 | 9.1% |
| 4 | SANJU YADAV | IND | 3,343 | 2.0% |
| 5 | SANGITA BAGHEL | IND | 2,197 | 1.3% |
| — | NOTA | NOTA | 1,361 | 0.8% |
| 7 | DR. OM PRAKASH SAHU | Samajwadi Party | 632 | 0.4% |
| 8 | TAMESHWAR SAHU | IND | 592 | 0.4% |
| 9 | PURAN LAL BAGHEL | IND | 521 | 0.3% |
| 10 | ANIL PURI GOSWAMI | IND | 390 | 0.2% |
| 11 | DHANESH KUMAR MAIRISHA | API | 383 | 0.2% |
| 12 | SANTOSH DUBEY | AAP | 324 | 0.2% |
| 13 | RAJESH KUMAR BANJARE | RtJP | 293 | 0.2% |
| 14 | DASHRATH BIRJALE | IND | 280 | 0.2% |
| 15 | TIKARAM SAHU | IND | 265 | 0.2% |
| 16 | GULAB TANDON | IND | 236 | 0.1% |
| 17 | GUNISH KUMAR VERMA (LATE CHHEDULAL VERMA) | IND | 127 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (51st), a comfortable margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.04 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.