Surat East
Winner — 2022
A clear win with a 10.1% margin.
3 of 14 declare criminal cases · median assets ₹0.02 Cr — cases registered, not convictions
All Candidates
15 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | ARVIND SHANTILAL RANA | BJP (NDA) | 73,142 | 52.5% |
| 2 | ASLAM FIROZBHAI CYCLEWALA | INC | 59,125 | 42.4% |
| 3 | WASIM IKBALBHAI KHOKAR (KURESHI) | 1,671 | 1.2% | |
| — | NOTA | NOTA | 1,494 | 1.1% |
| 5 | MANSUR AHMAD CHASHMAWALA | 1,015 | 0.7% | |
| 6 | KHER PARESH ANANDBHAI | IND | 668 | 0.5% |
| 7 | KARIMKHAN RAHIMKHAN PATHAN | BBC | 604 | 0.4% |
| 8 | ABDULSAMAD ABDULMAJID MUNSHI | 544 | 0.4% | |
| 9 | SHAHABUDIN JAINUDIN MALBARI | IND | 476 | 0.3% |
| 10 | SAMIR FAKRUDDIN SHAIKH | IND | 211 | 0.1% |
| 11 | MOHAMAD FAIZ MOHAMAD FARUQ MULLA | IND | 155 | 0.1% |
| 12 | PATEL MINHAJ YUNUSBHAI | IND | 122 | 0.1% |
| 13 | IBRAHIM YAKUB NAGORI | IND | 106 | 0.1% |
| 14 | PATHAN RIYAZKHAN ABDULKHAN | IND | 68 | 0.1% |
| 15 | NURUBHAI SHAKURBHAI SHAIKH | IND | 59 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (81st), a closer-than-average contest, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.02 Cr
A dense, urban district — more literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
5 locationsDargah known as Khawaja Dana Saheb¦s Rouza
Dargah known as Khawaja Dana Saheb¦s Rouza

Old Dutch & Armenian Tombs & Cemetaries
Old Dutch & Armenian Tombs & Cemetaries

Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.