Karnal
Winner — 1987
A clear win with a 8.5% margin.
All Candidates
17 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | LACHHMAN DASS | BJP | 32,156 | 52.5% |
| 2 | JAI PRAKASH | INC | 26,955 | 44.0% |
| 3 | PARDEEP KUMAR | IND | 381 | 0.6% |
| 4 | KASHMIRA SINGH | IND | 327 | 0.5% |
| 5 | NAINI RAM | IND | 308 | 0.5% |
| 6 | OM PARKASH | IND | 182 | 0.3% |
| 7 | SHANTI PARKASH (NOON SAHIB) | IND | 147 | 0.2% |
| 8 | SOHAN LAL | IND | 122 | 0.2% |
| 9 | SUMER CHAND | IND | 100 | 0.2% |
| 10 | SUNDER LAL | IND | 92 | 0.1% |
| 11 | SUBASH CHANDER | IND | 82 | 0.1% |
| 12 | PARVESH KUMAR GOEL | IND | 72 | 0.1% |
| 13 | RAJINDER SINGH | IND | 71 | 0.1% |
| 14 | BUDH RAM | IND | 68 | 0.1% |
| 15 | RAJ KUMAR | IND | 61 | 0.1% |
| 16 | SUSHEEL KUMAR | IND | 44 | 0.1% |
| 17 | KRISHAN CHAND | IND | 37 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (68th), a closer-than-average contest, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
15 locationsLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.
