Tosham
Winner — 1991
Tosham is a safe seat — BANSI LAL won by 18.4%.
All Candidates
47 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | BANSI LAL | HVP | 38,272 | 55.1% |
| 2 | DHARAMBIR | INC | 25,507 | 36.7% |
| 3 | OM PARKASH S/O NANU RAM | JP | 1,735 | 2.5% |
| 4 | SUKHPAL SINGH | BJP | 1,513 | 2.2% |
| 5 | DHARAM PAL | 552 | 0.8% | |
| 6 | RAJ KUMAR | IND | 253 | 0.4% |
| 7 | SHAMSHER SINGH | IND | 238 | 0.3% |
| 8 | ZILE SINGH | IND | 145 | 0.2% |
| 9 | MAHABIR SINGH | IND | 128 | 0.2% |
| 10 | PRAKASH | IND | 94 | 0.1% |
| 11 | PURAN | IND | 84 | 0.1% |
| 12 | JAIBIR SINGH | IND | 61 | 0.1% |
| 13 | MANI RAM | IND | 60 | 0.1% |
| 14 | PAWAN KUMAR | IND | 60 | 0.1% |
| 15 | RAM NIWAS | IND | 56 | 0.1% |
| 16 | RAN SINGH | IND | 55 | 0.1% |
| 17 | OM PRAKASH S/O NIHAL SINGH | IND | 54 | 0.1% |
| 18 | OM PRAKASH S/O SHUBH RAM | IND | 49 | 0.1% |
| 19 | POPE SINGH | IND | 48 | 0.1% |
| 20 | BANSI | IND | 44 | 0.1% |
| 21 | ATTAR SINGH DHAMAKA | IND | 34 | 0.1% |
| 22 | RAJENDER | IND | 33 | 0.1% |
| 23 | BAJRANG LAL | IND | 31 | 0.0% |
| 24 | SAMER SINGH | IND | 29 | 0.0% |
| 25 | MAHENDER | IND | 27 | 0.0% |
| 26 | HAZARI LAL | IND | 25 | 0.0% |
| 27 | JITENDER | IND | 23 | 0.0% |
| 28 | RAJBIR SINGH | IND | 21 | 0.0% |
| 29 | OM PRAKASH S/O SARDAR SINGH | IND | 20 | 0.0% |
| 30 | JAI BIR | IND | 19 | 0.0% |
| 31 | DALEL | IND | 19 | 0.0% |
| 32 | SURESH | IND | 18 | 0.0% |
| 33 | HEM RAJ | IND | 18 | 0.0% |
| 34 | BHALERAM | IND | 18 | 0.0% |
| 35 | DALBIR | IND | 14 | 0.0% |
| 36 | RAM CHANDER | IND | 13 | 0.0% |
| 37 | RAM MEHAR | IND | 13 | 0.0% |
| 38 | LAKHI RAM | IND | 12 | 0.0% |
| 39 | MADAN | IND | 11 | 0.0% |
| 40 | ATTAR SINGH | IND | 10 | 0.0% |
| 41 | RAMBIR | IND | 10 | 0.0% |
| 42 | RAM SINGH | IND | 8 | 0.0% |
| 43 | HAWA SINGH | IND | 7 | 0.0% |
| 44 | BHOOP SINGH | IND | 6 | 0.0% |
| 45 | DIWAN SINGH | IND | 6 | 0.0% |
| 46 | JAI KARAN | IND | 6 | 0.0% |
| 47 | SATPAL | IND | 4 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (72nd), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.