Back to Jammu & Kashmir 2008 map
Winner — 2008
MUSHTAQ AHMAD SHAH
JKPDP· Jammu & Kashmir Peoples Democratic Party (unaligned)
JKPDP 28.5%JKN 18.0%19 others 53.5%
Votes
10,393
28.5% share
Winning margin
3,807
10.4% of votes
Total candidates
21
Turnout
48.7%
of 74,992
A clear win with a 10.4% margin.
Seat history
All Candidates
21 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | MUSHTAQ AHMAD SHAH | Jammu & Kashmir Peoples Democratic Party (unaligned) | 10,393 | 28.5% |
| 2 | MOHD ASHRAF BHAT | 6,586 | 18.0% | |
| 3 | GH. MOHD MIR | IND | 3,733 | 10.2% |
| 4 | SURINDER SINGH | UPA | 3,158 | 8.7% |
| 5 | ABDUL RASHID SHEIKH | JKDPN | 2,997 | 8.2% |
| 6 | NAZIR AHMAD BADANA | IND | 1,369 | 3.8% |
| 7 | GH. NABI BHAT | IND | 1,229 | 3.4% |
| 8 | GH MOHI UDIN SHAH | IND | 1,070 | 2.9% |
| 9 | GULAM HASSAN RESHI | IND | 809 | 2.2% |
| 10 | JAVAID AHMAD LONE | JKPDF | 764 | 2.1% |
| 11 | MOHAMMAD AYOUB BAND | NDA | 686 | 1.9% |
| 12 | ABDUL GANI LONE | Samajwadi Party | 624 | 1.7% |
| 13 | BASHIR AHMAD JAN | IND | 617 | 1.7% |
| 14 | KHEM SINGH | IND | 410 | 1.1% |
| 15 | SHABIR AHMAD SHAH | BSP | 340 | 0.9% |
| 16 | JAWAHIR LAL PANDIT | NDA | 338 | 0.9% |
| 17 | FAROOQ AHMAD MOHAND | NDP | 333 | 0.9% |
| 18 | BASHIR MOHD SADIQ | JKANC | 329 | 0.9% |
| 19 | MOHAMMAD SHAFI BHAT | 290 | 0.8% | |
| 20 | SURJEET SINGH | IND | 232 | 0.6% |
| 21 | KRISHAN SINGH | 203 | 0.6% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (71st), a comfortable margin, an essentially two-way race.
LOADING SEAT HISTORY…
How safe is this seat?
SEAT
safe10.4%
MORE COMPETITIVESAFER
mean 30.6% · min 0.3% · max 70.6%
How contested is turnout?
SEAT
57%
lowerhigher
71st of 90How crowded is the field?
SEAT
2.03
fewer partiesmore parties
83rd of 90How much NOTA?
SEAT
2.5%
lowerhigher
15th of 90Where does the house stand?
SEAT
87 seats · 44 majority
How did the vote split?
SEAT
2.03EFFECTIVE PARTIES
JKPDP 28.5%JKN 18.0%IND 10.2%INC 8.7%JKDPN 8.2%OTH 26.4%
Who ran, on record?
SEAT
— NOT YET COMPUTEDThis seat number was reused from 2024. The district and local data on file describe the seat as contested from 2024, so they are not shown for earlier elections.