Back to Maharashtra 1990 map
Maharashtra · Assembly Constituency 170 · 1990
Nanded
Winner — 1990
D. R. DESHMUKH
SHS 35.1%INC 24.0%36 others 40.9%
Votes
48,645
35.1% share
Winning margin
15,375
11.1% of votes
Total candidates
38
Turnout
60.8%
of 2,27,806
A clear win with a 11.1% margin.
Seat history
All Candidates
38 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | D. R. DESHMUKH | 48,645 | 35.1% | |
| 2 | KADAM KAMALKISHOR NANSAHEB | INC | 33,270 | 24.0% |
| 3 | GAIKWAD SURESH GYANOBARAO | BRP | 25,205 | 18.2% |
| 4 | MAHMD USMAN MAHMAD ISMAIL | National Front | 12,832 | 9.3% |
| 5 | BHALERAO SAVITA | National Front | 11,894 | 8.6% |
| 6 | M. ABDUL HALEEM ALI SATTAR M. A. HAKEEM | MIM | 1,013 | 0.7% |
| 7 | SYED IFTEKHARAL SYED KHAROOKH ALI | IND | 634 | 0.5% |
| 8 | MADHUKAR KISHANRAO KSHIRSAGAR | IND | 546 | 0.4% |
| 9 | TAK RAMESH SALIKRAM | ICS(SCS) | 480 | 0.3% |
| 10 | FARAHTULLAH BEG NURULLABEG | IND | 334 | 0.2% |
| 11 | DEBADE SAHEBRAO TULSHIRAM | IND | 314 | 0.2% |
| 12 | DUBE RADHEYSHYAM MUNESHWAR | 273 | 0.2% | |
| 13 | KAMBLE TULSHIRAM RANBAJI | IND | 264 | 0.2% |
| 14 | GORE VIJAYKUMAR NARAYANRAO | IND | 247 | 0.2% |
| 15 | DHUT DILIPKUMAR BADRIPRASAD | IND | 246 | 0.2% |
| 16 | ABDUL BASHEED MANDAL HUSSAIN MANDAL BANGALI | 216 | 0.2% | |
| 17 | KANDHARKAR SANJAY KISHAN | IND | 207 | 0.1% |
| 18 | FAZLUR RAHMAN | IND | 201 | 0.1% |
| 19 | DIPAJIRAO HIRAJIRAO SHINDE | IND | 200 | 0.1% |
| 20 | BHALKE MAHESH MANIKRAO | IND | 197 | 0.1% |
| 21 | MILIND EKTATE ARVIND | IND | 128 | 0.1% |
| 22 | KHANOLKAR RAMDAS VASANT | IND | 111 | 0.1% |
| 23 | PATNE SURYAKANT GURUSANTAPPA | IND | 97 | 0.1% |
| 24 | SK. IBRAHIM SK. BADEMIYAN | IND | 96 | 0.1% |
| 25 | PATIL JAGDEORAO PARBATRAO | IND | 95 | 0.1% |
| 26 | B. NARSINGRAO PENTYA | IND | 94 | 0.1% |
| 27 | MAHMAD NISAR MAHMAD NASEER | IND | 92 | 0.1% |
| 28 | RATOLE SUSHILABAI SHANKARRAO | IND | 77 | 0.1% |
| 29 | INDERJEETSINGH RATANSINGH | IND | 77 | 0.1% |
| 30 | THAKUR SHEETALSINGH RATANSINGH | IND | 70 | 0.1% |
| 31 | SALE VIVEK RAMRAO | IND | 69 | 0.1% |
| 32 | SURYAWANSHI ROHIDAS JAISING | IND | 56 | 0.0% |
| 33 | GULAM MAHMD SK. FARID | IND | 55 | 0.0% |
| 34 | LOHIYA GIRIRAJ RAMJIVAN | IND | 41 | 0.0% |
| 35 | WADGAONKAR NARAYAN GOPAL | IND | 40 | 0.0% |
| 36 | WAGHMARE D. D. | IND | 32 | 0.0% |
| 37 | RAOSAHEB VISHWANATH CHOSATE | IND | 30 | 0.0% |
| 38 | RAMDEO BAPUJI UBALE | IND | 11 | 0.0% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (214th), a comfortable margin, an essentially two-way race.
LOADING SEAT HISTORY…
How safe is this seat?
SEAT
safe11.1%
MORE COMPETITIVESAFER
mean 17.3% · min 3.4% · max 42.1%
How contested is turnout?
SEAT
60%
lowerhigher
214th of 288How crowded is the field?
SEAT
2.26
fewer partiesmore parties
173rd of 288How much NOTA?
SEAT
1.1%
lowerhigher
51st of 288Where does the house stand?
SEAT
288 seats · 145 majority
How did the vote split?
SEAT
2.26EFFECTIVE PARTIES
SHS 35.1%INC 24.0%BRP 18.2%MUL 9.3%JD 8.6%OTH 4.8%
Who ran, on record?
SEAT
— NOT YET COMPUTEDA dense, urban district — more literate than the national rate.
Who lives here?
DISTRICTCENSUS 2011
Population
93,56,962
Density
20980 / km²
Sex ratio
860 ♀/1000 ♂
Area
446 km²
SC population6.2%
ST population1.1%
What faith is practised here?
DISTRICTCENSUS 2011 C-01
68%HINDU
Hindu 67.7%Muslim 19.2%Buddhist 5.0%Other 8.1%
How developed is it?
DISTRICTCENSUS 2011
Tap water96.5%
Electricity96.9%
Sanitation54.7%
How healthy is it?
DISTRICTNFHS-5 · 2019-21
Institutional births98.1%
Children fully vaccinated— NOT REPORTED
Children stunted (under 5)▼ LOWER IS BETTER37.2%
Children underweight (under 5)24.6%
Women anaemic (15-49)▼ LOWER IS BETTER50.0%
Women literate91.6%
Women married before 18▼ LOWER IS BETTER10.0%
Clean cooking fuel98.7%
Health insurance20.2%
What's nearby?
SEATWIKIDATA · ASI
Known forDISTRICT
🏺Gems & Jewellery🏺Marine Produce
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.