Panna
Winner — 2018
A clear win with a 12.2% margin.
1 of 19 declare criminal cases · median assets ₹0.18 Cr — cases registered, not convictions
All Candidates
20 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | BRIJENDRA PRATAP SINGH | BJP (NDA) | 68,359 | 40.2% |
| 2 | SHIVJEET SINGH BHAIYA RAJA | INC | 47,651 | 28.0% |
| 3 | ANUPAMA CHARAN SINGH YADAV | BSP | 22,818 | 13.4% |
| 4 | LODHI MAHENDRA PAL VERMA | JANADIP | 10,973 | 6.5% |
| 5 | PAHALWAN DASRATH SINGH YADAV | Samajwadi Party | 3,291 | 1.9% |
| 6 | RAM BHAGAT PATEL | IND | 3,253 | 1.9% |
| 7 | SHALIGRAM PANDEY | SPKP | 1,743 | 1.0% |
| 8 | RAM BIHARI GOSWAMI PATRKAR | IND | 1,734 | 1.0% |
| 9 | UDAYA AATMANAND JI | IND | 1,590 | 0.9% |
| 10 | PRAMOD KUMAR SEN | IND | 1,452 | 0.8% |
| 11 | ADVOCATE PRAMOD KUMAR SINGH | IND | 1,049 | 0.6% |
| 12 | NEELAM W/O KAMLESH KEWAT | RmGP | 933 | 0.6% |
| 13 | IKRAM | IND | 879 | 0.5% |
| 14 | VISHNU | IND | 728 | 0.4% |
| — | NOTA | NOTA | 680 | 0.4% |
| 16 | LOKPAL SINGH | IND | 640 | 0.4% |
| 17 | SADHU SINGH | IND | 613 | 0.4% |
| 18 | ANKIT RAI | IND | 576 | 0.3% |
| 19 | PUSHPENDARA PAYASI | BBPSP | 520 | 0.3% |
| 20 | PARAMLAL AHIRWAR | 507 | 0.3% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Average turnout (155th), a typical margin, an essentially two-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.18 Cr
A sparsely populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
2 locations
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.