Jaisinghpur
Winner — 1989
Jaisinghpur is a safe seat — SURYA BHAN SINGH won by 25.0%.
All Candidates
21 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | SURYA BHAN SINGH | National Front | 45,237 | 48.8% |
| 2 | DEVINDRA PANDEY | INC | 22,075 | 23.8% |
| 3 | RAM RATAN | 14,840 | 16.0% | |
| 4 | RAM KEWAL | BJP | 4,126 | 4.5% |
| 5 | MOHARRAM ALI | IND | 1,389 | 1.5% |
| 6 | JAG DEO | IND | 652 | 0.7% |
| 7 | MAZHAR BEG | IND | 535 | 0.6% |
| 8 | RAMA SHANKER | IND | 525 | 0.6% |
| 9 | SHAMIM AHMAD | IND | 469 | 0.5% |
| 10 | RAJ NARAIN | IND | 436 | 0.5% |
| 11 | RIPU SUDAN MISRA | 381 | 0.4% | |
| 12 | SANT BUX | IND | 354 | 0.4% |
| 13 | DAYA SHANKER MISRA | IND | 331 | 0.4% |
| 14 | CHANDER SHEKHAR | IND | 301 | 0.3% |
| 15 | SARWAN KUMAR | IND | 274 | 0.3% |
| 16 | SITA RAM | IND | 220 | 0.2% |
| 17 | SABHA JIT SINGH | IND | 165 | 0.2% |
| 18 | RAM CHANDRA | IND | 142 | 0.1% |
| 19 | RAM PAL | IND | 135 | 0.1% |
| 20 | DAN BAHADUR | IND | 108 | 0.1% |
| 21 | INDRA PAL | IND | 46 | 0.1% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (191st), a typical margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
9 locationsA Small hillock called Katari Khera or Kotari Khera
A Small hillock called Katari Khera or Kotari Khera
Mounds to the south of the tanks known as the Gandhan Sagar and Adisagar
Mounds to the south of the tanks known as the Gandhan Sagar and Adisagar
Stupa mound standing on a great irregular mound nearly a mile due west of north-west corner of the…
Stupa mound standing on a great irregular mound nearly a mile due west of north-west corner of the Ramnagar
Landmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.