Lalitpur
Winner — 2012
A closely fought contest. RAMESH PRASAD KUSHWAHA won with a 4.1% margin.
3 of 16 declare criminal cases · median assets ₹0.23 Cr — cases registered, not convictions
All Candidates
16 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | RAMESH PRASAD KUSHWAHA | BSP | 79,797 | 29.1% |
| 2 | CHANDRA BHUSAN SINGH BUNDELA GUDDU RAJA | Samajwadi Party | 68,474 | 24.9% |
| 3 | RAM RATAN | NDA | 54,413 | 19.8% |
| 4 | VIRENDRA SINGH BUNDELA BHAGAT RAJA | INC | 30,270 | 11.0% |
| 5 | TILAK SINGH | IND | 11,538 | 4.2% |
| 6 | MUKTA SONI | BC | 10,766 | 3.9% |
| 7 | SACHENDRA | IND | 4,266 | 1.6% |
| 8 | RAMESH KUMAR | IND | 3,862 | 1.4% |
| 9 | MANOJ KUMAR | IND | 2,755 | 1.0% |
| 10 | HAR DAYAL SINGH LODHI | JaKP | 1,729 | 0.6% |
| 11 | PRADEEP KUMAR GUPTA | 1,616 | 0.6% | |
| 12 | OM PRAKASH | 1,254 | 0.5% | |
| 13 | VIKAS | IND | 1,143 | 0.4% |
| 14 | SAVITRI | VAJP | 1,051 | 0.4% |
| 15 | BHAGWAN SWAROOP | VoP | 883 | 0.3% |
| 16 | DEVENDRA KUMAR | 758 | 0.3% |
DL — deposit lost: the candidate polled under one-sixth of valid votes and forfeits their election deposit under RPA 1951 s.158.
High turnout (44th), a comfortable margin, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
declare criminal cases
median assets ₹0.23 Cr
A moderately populated district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
28 locationsLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.


