Mathurapur
Winner — 1951
A closely fought contest. BHUSAN CHANDRA DAS won with a 3.9% margin.
All Candidates
12 total| # | Candidate | Party | Votes | Share |
|---|---|---|---|---|
| 1 | BHUSAN CHANDRA DAS | KMPP | 14,044 | 15.4% |
| 2 | NALINIKANTA KAYAL | IND | 10,503 | 11.5% |
| 3 | BRINDABAN GAYAN | 9,093 | 10.0% | |
| 4 | ALI AHMAD | IND | 7,977 | 8.8% |
| 5 | HARISADHAN MONDAL | 7,829 | 8.6% | |
| 6 | SUDHANSU BHUSAN DAS | IND | 7,087 | 7.8% |
| 7 | BIMALENDU KOYAL | 6,584 | 7.2% | |
| 8 | SANTIBALA MONDAL | IND | 6,542 | 7.2% |
| 9 | PALAN CHANDRA HALDER | 6,201 | 6.8% | |
| 10 | JATINDRA NATH MAITY | 5,989 | 6.6% | |
| 11 | ANADI MOHAN TANTI | KMPP | 5,228 | 5.7% |
| 12 | GOPAL CHANDRA HALDER | IND | 3,952 | 4.3% |
Affidavit details — declared assets, criminal cases and education — aren't available for this seat yet. The results above are complete; only the candidate-affidavit layer is missing.
Average turnout (147th), a closer-than-average contest, a two-to-three-way race.
How safe is this seat?
How contested is turnout?
How crowded is the field?
How much NOTA?
Where does the house stand?
How did the vote split?
Who ran, on record?
A dense, urban district — less literate than the national rate.
Who lives here?
What faith is practised here?
How developed is it?
How healthy is it?
What's nearby?
5 locationsLandmark data: Wikidata (CC0) · ASI (Government of India, official). Images: Wikimedia Commons (individual CC / public-domain licenses, see each file). Map data © OpenStreetMap contributors.